Discounted Gift Cards Available
The PEF Membership Benefits Program offers a variety of gift cards for purchase. Some cards are only available as a physical gift card or e-gift card, while other cards are available as both.
Value | Physical Card Price | e-Gift Card Price | |
---|---|---|---|
American Eagle | $25 | $23 | $22.88 |
Applebee’s | $10 $25 |
$8 $22.50 |
$8 $22.50 |
Arby’s | $15 | $13 | |
AutoZone | $25 | $23.50 | |
Bahama Breeze (Darden) | $25 | $23.25 | |
Barnes & Noble | $25 | $23 | $23 |
Bass Pro | $25 | $22.50 | |
Bath & Body Works | $25 | $22 | |
Bonefish Grill | $25 | $23 | |
Boston Market | $25 | $22 | |
Bruegger’s Bagels | $25 | $23.75 | |
Buca di Beppo | $25 | $22.50 | $22.50 |
Buffalo Wild Wings | $25 | $22 | |
Burger King | $25 | $22 | |
Cabela’s | $25 | $23 | |
Carrabba’s Italian Grill | $25 | $23 | |
Capital Grill (Darden) | $25 | $23.25 | |
Cheddar’s Scratch Kitchen (Darden) | $25 | $23.25 | |
Chili’s | $25 | $23 | |
Cracker Barrel | $25 | $23 | |
CVS Pharmacy | $25 | $23.75 | $23.75 |
Dave & Busters | $25 | $22.50 | |
DSW Designer Shoe Warehouse | $25 | $23.25 | |
Dunkin’ | $10 $25 |
$9.75 $24.37 |
|
Eddie V’s (Darden) | $25 | $23.25 | |
Fleming’s | $25 | $23 | |
GameStop | $25 | $23.50 | |
Gap | $25 | $22.50 | $22.50 |
Jewelry Television | $50 $100 bundle |
$44 $80 (2 $50 cards) |
|
Kohl’s | $25 | $23.25 | |
Krispy Kreme | $25 | $23 | |
Lands’ End | $25 | $23 | |
L.L.Bean | $25 | $21.50 | |
LongHorn Steakhouse (Darden) | $25 | $23.25 | |
Maggiano’s | $25 | $23 | |
Marquee Cinemas | $20 | $17 | |
McDonald’s | $25 | $24.25 | |
Nike | $25 | $22.50 | |
Old Navy | $25 | $22.50 | $22.50 |
Olive Garden (Darden) | $25 | $23.25 | |
Omaha Steaks | $25 $50 |
$22.25 $44.50 |
|
On the Border | $25 | $23 | |
Outback Steakhouse | $25 | $23 | |
P.F. Chang’s | $25 | $22.75 | |
Panera Bread | $25 | $23.25 | |
PetSmart | $25 | $24.50 | |
Recovery Sports Grill | $25 | $21.25 | |
Red Lobster | $25 | $23.25 | |
Red Robin | $25 | $23 | |
Regal | $10 $25 |
$9.20 $23 |
$23 |
Ruby Tuesday | $25 | $21 | $21 |
Season’s 52 (Darden) | $25 | $23.25 | |
Spa & Wellness | $25 | $20 | |
Starbucks | $10 $25 |
$9.50 $23.75 |
|
Subway | $25 | $23.50 | |
Target | $25 | $24 | |
Texas Roadhouse | $25 | $23 | |
TGI Fridays | $25 | $23 | $23 |
The HoneyBaked Ham Co. |
$25 | $20 | |
Yankee Candle | $25 | $22.50 | |
Yard House (Darden) | $25 | $23.25 |
For a printable copy of the gift card prices and more, download the pricing flyer below.
Entertainment & Everyday Savings Pricing Flyer